
POCO X5 5G
POCO X5 5G is new era of POCO X series.

POCO X5 5G Key Specs
- High refresh rate Fast charging High battery capacity Headphone jack
- No SD Card slot 1080p Video Recording No OIS
POCO X5 5G Full Specifications
General Specs
LAUNCH
Brand | POCO |
Codename | moonstone |
Model Number | 22111317G |
Release Date | 2022, November 20 |
Out Price | About 170 EUR |
DISPLAY
Type | Samsung AMOLED |
Aspect Ratio and PPI | 20:9 ratio - 395 ppi density |
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
BODY
Colors |
Black White Blue |
Dimensions | 165.9 • 76.2 • 8 mm (6.53 • 3.00 • 0.31 in) |
Weight | 188 gr (6.63 oz) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
3.5mm Jack | Yes |
NFC | No |
USB Type | USB Type-C 2.0, USB On-The-Go |
Network
Frequencies
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
Navigation | GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) |
Network Speed | HSPA, LTE-A (CA), 5G |
Others
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
VoLTE | Yes |
FM Radio | Yes |
Performance
PLATFORM
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Android Version | Android 12, MIUI 13 |
MEMORY
RAM Capacity | 4 GB, 6 GB, 8 GB |
Storage | 128GB, 256GB |
SD Card Slot | No |
Battery
Capacity | 5000 mAh |
Type | Li-Po |
Charging Speed | 33W |
Camera
MAIN CAMERA The following features may vary with the software update.
Second Camera
Resolution | 2MP |
Aperture | f2.4 |
Lens | Depth |
Third Camera
Resolution | 8 megapixels |
Lens | Ultra-wide |
Image Resolution | 48 megapixels |
Video Resolution and FPS | 1080p@30/60fps |
Optical Stabilisation (OIS) | No |
Features | Dual-LED dual-tone flash, HDR, panorama |
SELFIE CAMERA
First Camera
Resolution | 8 MP |
Aperture | f/2.0 |
Video Resolution and FPS | 1080p@30fps |
Features | HDR |
POCO X5 5G FAQ
How long does the battery of the POCO X5 5G last?
The POCO X5 5G battery has a capacity of 5000 mAh.
Does POCO X5 5G have NFC?
No, POCO X5 5G doesn't have NFC
What is POCO X5 5G refresh rate?
POCO X5 5G has 120 Hz refresh rate.
What is the Android version of POCO X5 5G?
The POCO X5 5G Android version is Android 12, MIUI 13.
What is the display resolution of POCO X5 5G?
The POCO X5 5G display resolution is 1080 x 2400 pixels.
Does POCO X5 5G have wireless charging?
No, POCO X5 5G doesn't have wireless charging.
Is the POCO X5 5G water and dust resistant?
No, POCO X5 5G doesn't have water and dust resistant.
Does the POCO X5 5G come with a 3.5mm headphone jack?
Yes, POCO X5 5G have 3.5mm headphone jack.
What is the POCO X5 5G camera megapixels?
The POCO X5 5G has 48MP camera.
What is the price of POCO X5 5G?
The price of POCO X5 5G is $170.
POCO X5 5G User Reviews and Opinions
POCO X5 5G Video Reviews



Review on Youtube
POCO X5 5G
×
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 10 comments on this product.