
Redmi Note 13 Pro 4G
~ $229 - ₹17633
Redmi Note 13 Pro 4G Key Specs
- OIS support High refresh rate Waterproof resistant Fast charging
- 1080p Video Recording No 5G Support
Redmi Note 13 Pro 4G Full Specifications
General Specs
LAUNCH
Brand | Redmi |
Announced | 2024, January 11 |
Codename | emerald |
Model Number | 23117RA68G |
Release Date | 2024, January 12 |
Out Price | About 220 EUR |
DISPLAY
Type | AMOLED |
Aspect Ratio and PPI | 395 ppi density |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Peak brightness (nit) | 120Hz, 1000 nits (HBM), 1300 nits (peak) |
Protection | Corning Gorilla Glass 5 |
Features | AMOLED, |
BODY
Colors |
Black Blue Purple |
Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
Weight | 179 g (6.31 oz) |
Certification | IP54, dust and splash resistant |
Water Resistant | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
NFC | Yes (market/region dependent) |
USB Type | USB Type-C 2.0, OTG |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
Navigation | GPS, GALILEO, GLONASS, BDS |
Network Speed | HSPA, LTE-A |
Others
SIM Card Type | Nano-SIM, dual stand-by |
Number of SIM Area | Hybrid Dual SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
VoLTE | Yes |
FM Radio | Unspecified |
Performance
PLATFORM
Chipset | Mediatek Helio G99 Ultra |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Cores | 8 Core |
GPU | Mali-G57 MC2 |
Android Version | Android 13, MIUI 14, planned upgrade to 14 |
MEMORY
RAM Capacity | 8GB 12GB |
Storage | 256GB, 512GB |
SD Card Slot | microSDXC (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
386301
• Antutu v9
|
Battery
Capacity | 5000 mAh |
Charging Speed | 67W |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | 200 megapixels |
Aperture | f/1.8 |
Pixel Size | 0.7µm |
Sensor Size | 1/2.0" |
Lens | 25mm (wide) |
Extra | PDAF, OIS |
Second Camera
Resolution | 8 megapixels |
Aperture | f/2.2 |
Lens | (ultrawide) |
Third Camera
Resolution | 2 megapixels |
Aperture | f/2.4 |
Lens | (macro) |
Image Resolution | 200 megapixels |
Video Resolution and FPS | 1080p@30/60fps, gyro-EIS |
Optical Stabilisation (OIS) | Yes |
Features | LED flash, HDR, panorama |
SELFIE CAMERA
First Camera
Resolution | 16 megapixels |
Aperture | f/2.5 |
Pixel Size | 16 megapixels |
Lens | (wide) |
Video Resolution and FPS | 1080p@30/60fps |
Redmi Note 13 Pro 4G FAQ
How long does the battery of the Redmi Note 13 Pro 4G last?
The Redmi Note 13 Pro 4G battery has a capacity of 5000 mAh.
Does Redmi Note 13 Pro 4G have NFC?
Yes, Redmi Note 13 Pro 4G have NFC
What is Redmi Note 13 Pro 4G refresh rate?
Redmi Note 13 Pro 4G has 120 Hz refresh rate.
What is the Android version of Redmi Note 13 Pro 4G?
The Redmi Note 13 Pro 4G Android version is Android 13, MIUI 14, planned upgrade to 14.
What is the display resolution of Redmi Note 13 Pro 4G?
The Redmi Note 13 Pro 4G display resolution is 1080 x 2400 pixels.
Does Redmi Note 13 Pro 4G have wireless charging?
No, Redmi Note 13 Pro 4G doesn't have wireless charging.
Is the Redmi Note 13 Pro 4G water and dust resistant?
Yes, Redmi Note 13 Pro 4G have water and dust resistant.
What is the Redmi Note 13 Pro 4G camera megapixels?
The Redmi Note 13 Pro 4G has 200MP camera.
What is the price of Redmi Note 13 Pro 4G?
The price of Redmi Note 13 Pro 4G is $229.
Redmi Note 13 Pro 4G User Reviews and Opinions
Redmi Note 13 Pro 4G Video Reviews



Review on Youtube
Redmi Note 13 Pro 4G
×
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.